Shut Up Legs! (2023, vara)
Poiana Câmpina
Distance
100.01 Km
Ascent +
2,634 m
Descent -
2,634 m
Est. duration
5h34
Ciclismo su strada
Loop

A word from the author

  Traseul celei de-a 12-a editii a turei de catarari (01.07.2023) cu cele 10 catarari prin Prahova si Dambovita, D (km)	% medie	% maxima:
1. Provita de Jos	2000	405	575	170	8.5	15
2. Provita de Sus	1400	440	565	125	8.928571429	20
3. Sultanu	1400	410	565	155	11.07142857	25
4. Adunati-Costisata	2800	545	770	225	8.035714286	16
5.a. Breaza I	1000	530	600	70	7	12
5.b. Breaza II	800	500	575	75	9.375	11
6. Talea	7400	540	850	310	4.189189189	18
7. Poiana (Comarnic)	3400	575	810	235	6.911764706	13
8.a. Vistieru	3500	510	800	290	8.285714286	19
8.b. Sotrile I	800	700	750	50	6.25	12
9.a Valea Fiarelor	2100	535	745	210	10	21
9.b. Sotrile II	1000	745	805	60	6	14
10. Plaiul Campinei	1000	565	650	85	8.5	15
User reviews
This route does not have any reviews yet. Have you done it? Be the first to write a review!

WeatherIcône de représentation de l'abonnement Explorer

Weather feature

Feature available with the EXPLORER subscription

Summary

Scopri questo percorso in bicicletta di 100 km vicino a Poiana Câmpina. Presenta una salita cumulativa di oltre 2630m. Prevedi circa 5 ore e 34 minuti per completare questo percorso.
Route creation date: May 3, 2024, 24:16:56.
Last update of the route sheet: January 27, 2026, 09:52:16.
Route ID: 18890771
Language
🇬🇧 English
Login
Create an account
Log in
Legal information
Legal Notice
Cookie consent
Follow us
Application OpenRunner Apple Application OpenRunner Android
© 2026 OpenRunner - Version 7.31.3
and join the community of enthusiasts!